Case summary of COVID-19 in Nigeria on 24th May 2020

0 344

A total of 313 new cases of COVID-19 have been recorded on Sunday in Nigeria, bringing the total number of infections in the country to 7,839.

According to Nigeria Centre for Disease Control, the nation figure stands as; Total Samples Tested: 44,458; Total Confirmed cases: 7,839; Active cases: 5,350 Discharged: 2,263 Death: 226.

313 NEW CASES BREAK DOWN:

148-Lagos

36-FCT

27-Rivers

19-Edo

13-Kano

12-Ogun

11-Ebonyi

8-Nasarawa

8-Delta

7-Oyo

6- Plateau

5-Kaduna

4-Kwara

3-Akwa Ibom

3-Bayelsa

2-Niger

1-Anambra

Confirmed Cases by State

STATES CASES (LAB CONFIRMED) CASES (ON ADMISSION) DISCHARGED DEATHS

Lagos    3,505     2,805     658        42

Kano      896        727        133        36

FCT        505        347        144        14

Katsina 308        243        51           14

Borno    250        81           144        25

Jigawa   241        159        78           4

Oyo        240        178        58           4

Bauchi   232        62           165        5

Ogun     231        123        101        7

Edo        191        126        58           7

Kaduna 189        68           116        5

Gombe 145        24           118        3

Rivers    116        78           30           8

Sokoto 116        12           90           14

Plateau                83           55           27           1

Kwara    79           44           34           1

Zamfara               76           8             63           5

Yobe      47           33           8             6

Nasarawa            46           26           18           2

Osun      42           5             33           4

Delta     39           19           13           7

Ebonyi   33           27           6             0

Kebbi     32           11           17           4

Niger     28           22           5             1

Adamawa            27           7             18           2

Akwa Ibom          24           9             13           2

Ondo     23           4             18           1

Ekiti       20           4             14           2

Enugu    18           12           6             0

Taraba 18           8             10           0

Bayelsa                11           5             6             0

Anambra              9             8             1             0

Imo        7             0             7             0

Abia       7             6             1             0

Benue    5             4             1             0

Read Similar Posts:

Leave A Reply

Your email address will not be published.