A total of 148 new cases of COVID-19 have been recorded on Thursday in Nigeria, bringing the total number of infections in the country to 60,982.
According to Nigeria Centre for Disease Control (NCDC), the nation figure stands as; Total Samples Tested: 567,857; Total Confirmed cases: 60,982; Active cases: 7,672; Discharged: 52,194; Death: 1,116.
148 NEW CASES BREAK DOWN:
Lagos-66
FCT- 25
Oyo-13
Plateau-11
Kaduna-7
Rivers-6
Ebonyi-5
Ekiti-4
Ogun-4
Imo-2
Ondo-2
Edo-1
Nasarawa-1
Taraba-1
Confirmed Cases by State
STATES/ CASES (LAB CONFIRMED)/ CASES (ON ADMISSION)/ DISCHARGED/ DEATHS
Lagos 20,433 4,976 15,253 204
FCT 5,883 562 5,242 79
Plateau 3,558 396 3,129 33
Oyo 3,337 742 2,555 40
Rivers 2,689 59 2,571 59
Edo 2,640 22 2,511 107
Kaduna 2,529 72 2,416 41
Ogun 1,958 188 1,742 28
Delta 1,810 24 1,737 49
Kano 1,740 6 1,680 54
Ondo 1,654 33 1,585 36
Enugu 1,309 19 1,269 21
Kwara 1,050 43 982 25
Ebonyi 1,049 8 1,011 30
Osun 907 63 825 19
Abia 898 18 872 8
Katsina 896 1 871 24
Gombe 883 111 747 25
Borno 745 4 705 36
Bauchi 710 6 690 14
Imo 587 14 561 12
Benue 483 60 413 10
Nasarawa 476 138 325 13
Bayelsa 403 3 379 21
Ekiti 329 8 315 6
Jigawa 325 6 308 11
Akwa Ibom 295 3 284 8
Anambra 275 27 229 19
Niger 269 12 245 12
Adamawa 248 23 208 17
Sokoto 162 0 145 17
Taraba 109 14 89 6
Kebbi 93 1 84 8
Cross River 87 4 74 9
Yobe 79 5 66 8
Zamfara 79 1 73 5
Kogi 5 0 3 2

