A total of 403 new cases of COVID-19 have been recorded on Monday in Nigeria, bringing the total number of infections in the country to 16,658.
According to Nigeria Centre for Disease Control (NCDC), the nation figure stands as; Total Samples Tested: 94,323; Total Confirmed cases: 16,658; Active cases: 10,885; Discharged: 5,349; Death: 424.
573 NEW CASES BREAK DOWN:
Lagos-216
Rivers-103
Oyo-68
Edo-40
Kano-21
Gombe-20
FCT-17
Delta-13
Plateau-12
Bauchi-12
Niger-10
Kebbi-9
Ogun-8
Ondo-8
Abia-7
Nasarawa-5
Borno-1
Kwara-1
Benue-1
Anambra-1
Confirmed Cases by State
STATES/ CASES(LAB CONFIRMED)/ CASES(ON ADMISSION)/ DISCHARGED/ DEATHS
Lagos 7,319 6,100 1,137 82
FCT 1,264 858 380 26
Kano 1,158 482 626 50
Edo 620 445 150 25
Rivers 592 347 222 23
Oyo 575 326 242 7
Ogun 567 298 255 14
Kaduna 446 167 269 10
Borno 439 123 287 29
Gombe 430 262 156 12
Bauchi 422 167 244 11
Katsina 414 173 219 22
Jigawa 317 133 178 6
Delta 280 187 76 17
Nasarawa 177 103 68 6
Abia 173 153 20 0
Plateau 168 57 106 5
Ebonyi 162 78 84 0
Kwara 151 54 93 4
Imo 136 113 20 3
Sokoto 132 15 103 14
Zamfara 76 0 71 5
Ondo 72 31 32 9
Anambra 66 39 18 9
Niger 66 34 31 1
Kebbi 66 29 31 6
Enugu 57 26 26 5
Yobe 55 2 45 8
Osun 50 5 41 4
Akwa Ibom 48 28 18 2
Adamawa 42 4 34 4
Benue 35 24 11 0
Bayelsa 32 1 28 3
Ekiti 30 10 18 2
Taraba 18 8 10 0
Kogi 3 3 0 0

