A total of 653 new cases of COVID-19 have been recorded on Saturday in Nigeria, bringing the total number of infections in the country to 36,107.
According to Nigeria Centre for Disease Control (NCDC), the nation figure stands as; Total Samples Tested: 209,446; Total Confirmed cases: 36,107; Active cases: 20,391; Discharged: 14,938; Death: 778.
653 NEW CASES BREAK DOWN:
Lagos-115
Kwara-85
Enugu-80
FCT-78
Rivers-36
Ondo-35
Oyo-30
Katsina-28
Kaduna-19
Abia-19
Nasarawa-18
Plateau-17
Imo-16
Ogun-9
Ebonyi-9
Benue-9
Kano-9
Delta-8
Bauchi-7
Ekiti-6
Gombe-4
Bayelsa-4
Adamawa-4
Osun-4
Cross River-1
Yobe-1
Borno-1
Zamfara-1
Confirmed Cases by State
STATES/ CASES (LAB CONFIRMED)/ CASES (ON ADMISSION)/ DISCHARGED/ DEATHS
Lagos 13,341 11,207 1,958 176
FCT 2,957 2,042 876 39
Oyo 2,106 1,010 1,076 20
Edo 1,885 615 1,208 62
Rivers 1,516 476 992 48
Delta 1,423 756 630 37
Kano 1,395 242 1,100 53
Ogun 1,168 312 834 22
Kaduna 1,118 277 829 12
Ondo 912 748 143 21
Katsina 697 233 441 23
Enugu 675 298 360 17
Ebonyi 655 86 557 12
Plateau 620 329 275 16
Borno 598 60 503 35
Gombe 544 29 493 22
Kwara 535 333 188 14
Bauchi 529 10 506 13
Abia 479 111 365 3
Imo 452 360 83 9
Osun 332 223 99 10
Jigawa 322 3 308 11
Bayelsa 322 127 175 20
Nasarawa 272 151 113 8
Benue 194 144 44 6
Akwa Ibom 162 38 121 3
Sokoto 153 0 137 16
Niger 151 32 112 7
Anambra 118 41 67 10
Adamawa 115 24 83 8
Kebbi 88 7 74 7
Ekiti 84 35 47 2
Zamfara 77 1 71 5
Yobe 64 3 53 8
Taraba 30 19 11 0
Cross River 13 9 3 1
Kogi 5 0 3 2

