A total of 310 new cases of COVID-19 have been recorded on Saturday in Nigeria, bringing the total number of infections in the country to 68,937.
According to Nigeria Centre for Disease Control (NCDC), the nation figure stands as; Total Samples Tested: 791,539; Total Confirmed cases: 68,937; Active cases: 3,114; Discharged: 64,643; Death: 1,180.
310 new cases of #COVID19Nigeria;
FCT-128
Lagos-86
Kaduna-26
Katsina-20
Rivers-19
Oyo-7
Benue-5
Edo-5
Jigawa-5
Ogun-5
Bayelsa-2
Kano-2
Confirmed Cases by State
STATES/ CASES (LAB CONFIRMED)/ CASES (ON ADMISSION)/ DISCHARGED/ DEATHS
Lagos 23,746 465 23,054 227
FCT 7,229 880 6,266 83
Plateau 3,910 166 3,710 34
Oyo 3,737 329 3,363 45
Kaduna 3,328 276 3,005 47
Rivers 3,028 103 2,866 59
Edo 2,710 18 2,580 112
Ogun 2,242 124 2,085 33
Delta 1,824 38 1,737 49
Kano 1,805 38 1,713 54
Ondo 1,728 103 1,585 40
Enugu 1,332 21 1,290 21
Kwara 1,110 42 1,039 29
Ebonyi 1,055 6 1,019 30
Katsina 1,054 40 990 24
Osun 947 2 924 21
Gombe 938 56 857 25
Abia 926 9 908 9
Bauchi 782 26 742 14
Borno 745 4 705 36
Imo 681 24 645 12
Nasarawa 507 169 325 13
Benue 501 30 460 11
Bayelsa 458 50 387 21
Ekiti 381 28 347 6
Akwa Ibom 348 18 321 9
Jigawa 336 17 308 11
Niger 298 4 282 12
Anambra 285 1 265 19
Adamawa 261 4 238 19
Taraba 172 9 157 6
Sokoto 166 1 148 17
Yobe 100 8 84 8
Kebbi 93 1 84 8
Cross River 90 3 78 9
Zamfara 79 1 73 5
Kogi 5 0 3 2

